| To |
Distance in km from Klagenfurt/Airport |
Price (EUR) |
Per Person |
| Annenheim | 45 | 77,- | 20,- |
| Bad Gastein | 211 | 350,- | 90,- |
| Bad Kleinkirchheim | 53 | 87,- | 25,- |
| Bled/Slowenien | 72 | 127,- | 35,- |
| Faak am See | 45 | 77,- | 20,- |
| Gerlitzen Alm | 58 | 93,- | 25,- |
| Hermagor | 87 | 143,- | 39,- |
| Kaprun | 213 | 350,- | 90,- |
| Katschberghöhe | 113 | 185,- | 48,- |
| Kitzbühel | 240 | 385,- | 99,- |
| Kötschach Mauthen | 119 | 184,- | 48,- |
| Kranjska Gora/Slo. | 66 | 115,- | 30,- |
| Millstatt am See | 80 | 135,- | 35,- |
| Nassfeld | 112 | 174,- | 45,- |
| Obertauern | 145 | 140,- | 62,- |
| Schladming | 182 | 300,- | 76,- |
| Turracher Höhe | 62 | 105,- | 27,- |
| Villach | 45 | 80,- | 20,- |
| Zell am See | 214 | 358,- | 95,- |
Experience our large van-taxi for your
ski destinations. Comfort, Safety Four Wheel Drive and DVD-Entertainment. You
have deserved all of that!
Our vehicles are constantly ready for you at
the Airport. We don't want to arrange collect-transfers, which makes passengers
travel criss-cross through the region. Your holiday shall begin at the Airport,
without stress and hectic.






