| To | Distance in km from Klagenfurt/Airport |
Price (EUR) |
| Annenheim | 45 | 84,- |
| Bad Eisenkappel | 37 | 68,- |
| Bad Gastein | 211 | 383,- |
| Bad Kleinkirchheim | 53 | 100,- |
| Bled/Slowenien | 72 | 144,- |
| Faak am See | 45 | 84,- |
| Gerlitzen Alm | 58 | 108,- |
| Graz | 133 | 240,- |
| Hermagor | 87 | 160,- |
| Kaprun | 213 | 385,- |
| Katschberghöhe | 113 | 205,- |
| Kitzbühel | 240 | 435,- |
| Kötschach Mauthen | 119 | 215,- |
| Kranjska Gora/Slo. | 66 | 120,- |
| Ljubljana/Slo. | 85 | 155,- |
| Maria Wörth | 20 | 39,- |
| Millstatt am See | 80 | 145,- |
| Nassfeld | 112 | 205,- |
| Obertauern | 145 | 260,- |
| Pörtschach | 20 | 39,- |
| Salzburg | 223 | 405,- |
| Schladming | 182 | 330,- |
| St. Kanzian/Klopein | 25 | 48,- |
| Turracher Höhe | 62 | 115,- |
| Velden | 28 | 54,- |
| Venedig/It. | 290 | 525,- |
| Villach | 45 | 84,- |
| Wien | 322 | 580,- |
| Zell am See | 214 | 385,- |
Valid from February 1st, 2008
There
are binding prices for drives within the city Klagenfurt, that means only prices
with taximeter are valid.
Calculation for taxi scale according to taximeter
(law of passenger transport):
Tariff 1 = from A to B
Kilometres
from departure to destination multiplicated with 1,65 Euro plus 1,84 Euro.
For example: Klagenfurt/Airport to Krumpendorf = 14 kilometres multiplicated
with 1,80 = 25,20 plus 3,60 = 28,80 Euro
Waiting time
0,20
Euro per 30 sec. (1 hour = 24,- Euro)
For longer distances we are
gladly willing to submit you an extraordinary offer.
Routecalculation/routeplaner:
www.map24.at





